We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
Browse our wide selection of products for your research needs
Product Infomation | |
---|---|
Catalog Number | NAT-0023 |
Product Name | Bovine Collagen I |
Source | Bovine |
Storage | Stable for at least three months at 2 to 8°C. Do not freeze. |
Application | Bovine CollagenI is used either as a thin layer on tissue-culture surfaces to enhance cell attachment and proliferation, or as a gel to promote expression of cell-specific morphology and function. Effective as a gel or thin coating at a recommended concentration of 5-10 µg/cm² of growth surface depending on cell type |
Concentration | ~3mg/ml |
Quality | • Purity > 95% by SDS-PAGE • Shown to promote attachment and spreading of HT-1080 human fibrosarcoma cells • Tested for formation of a firm gel by exposure to ammonia vapors from solutions of 0.5 mg/ mL. Further dilution will decrease the rigidity of the gel. • Tested and found negative for bacteria, fungi, and mycoplasma |
SUITE 210, 17 Ramsey Road, Shirley, NY 11967
1-631-869-4956 info@matexcel.com
Enter your email here to subscribe.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy