Nanodiamond (ND) is a diamond-like carbon nanoparticle that has gained significant attention due to its distinct optical, thermal, and mechanical properties compared to other carbon nanomaterials (e.g., graphene, carbon nanotubes, carbon dots). Combined with a high surface-to-volume ratio and tunable, chemically versatile surfaces, these characteristics support broad applications across catalysis, electronics, and life sciences. Moreover, the biocompatible nature of NDs enables their controllable interfacial interactions with biological systems, positioning them as excellent candidates for advancing cutting-edge biomedical sciences.
Matexcel provides one-stop technical services from nanodiamond synthesis and production to comprehensive characterization and analysis, supporting innovative research for academic institutions and enterprises in catalysis, electronics, life sciences, and other fields.
Nanodiamond crystals. Photo courtesy from John C. Angus, "Diamond Lab," Case Western Reserve University, 1998.
| Field | Specific Applications | Technical Advantages |
|---|---|---|
| Drug Delivery | Targeted delivery of chemotherapy drugs, peptides, nucleic acids | Blood-brain barrier penetration, controlled release, reduced systemic toxicity |
| Bioimaging | Contrast agents for MRI/fluorescence imaging | NV centers provide stable signals, no photobleaching |
| Tissue Engineering | Reinforcement additive for PCL/PLA composite scaffolds | Increases mechanical properties by 1.25x, promotes cell proliferation (2x increase in 7 days) |
| Biosensing | Ultrasensitive biomarker detection | High surface activity, detection limit down to pg/mL |
| Antimicrobial Materials | Wound dressings, implant coatings | Inhibits bacterial growth, promotes fibroblast proliferation |
| Diagnostic Reagents | Protein purification, fluorescent labeling | High specific binding, low background interference |

Information You Need to Provide:
| Item | Specific Requirements | Notes |
|---|---|---|
| Target Particle Size | 5 nm, 30 nm, 70 nm, 100 nm, etc. | Ranges can be specified |
| Surface Properties | As-received/carboxylated/aminated/hydroxylated | Or special functional groups |
| Dispersion Medium | Water/DMSO/ethanol/custom solvents | Concentration requirements must be specified |
| Application Direction | Drug delivery/imaging/catalysis, etc. | For protocol optimization |
| Purity Requirement | >95% / >98% / >99% | Default ≥95% |
| Order Quantity | mg to kg scale | Minimum order quantity 1g |
| Delivery Timeline | Standard/Expedited | Expedited service requires additional fee |
Please provide your specific requirements or questions; we will respond within 24 hours: Contact for Quote