Browse our wide selection of products for your research needs
Microspheres are spherical polymeric particles, among which magnetic beads—also known as magnetic microspheres—represent a special type of novel functional material. They consist of a magnetic core surrounded by a coating layer and exhibit superparamagnetic properties. The surfaces are distributed with active groups (such as carboxyl, amino, and thiol groups), which can bind to biochemical reagents such as cells, proteins, nucleic acids, and enzymes.
Matexcel offers a full range of microspheres and magnetic beads with adjustable particle sizes ranging from the nanometer to the micrometer scale, and surfaces that can be flexibly modified with various functional groups or biological ligands. We also support OEM customization to meet the stringent requirements for sensitivity, uniformity, and batch-to-batch consistency in IVD reagent development and research applications.
Chemiluminescent Immunoassays
Magnetic beads serve as solid-phase carriers for antibody/antigen conjugation, enabling quantitative detection of tumor markers, cardiac markers, hormones, and infectious diseases.
Nucleic Acid Extraction and Purification
Magnetic beads specifically bind to DNA/RNA under high-salt conditions, making them suitable for pre-processing in PCR/qPCR and automated extraction platforms.
Lateral Flow Immunoassay
Antibodies labeled with fluorescent or colored microspheres are used in rapid test strips for early pregnancy, cardiac markers, inflammatory factors, and other applications.
Protein Purification and Immunoprecipitation
Functionalized magnetic beads (Protein A/G, Ni-NTA) are used for antibody purification, His-tag protein capture, and co-immunoprecipitation (Co-IP) experiments.
Cell Sorting and Isolation
Streptavidin-conjugated magnetic beads coupled with specific antibodies are used for positive or negative selection of target cells from whole blood or tissue suspensions.
Flow Cytometry Fluorophore Encoding
Fluorophore-encoded microspheres combined with a double-antibody sandwich assay enable high-throughput multiplex detection of cytokines or tumor markers.
1. Select Based on Applications
| Applications | Recommended Types | Key Requirements |
|---|---|---|
| Chemiluminescent Immunoassay | Carboxyl Magnetic Beads, Tosyl Magnetic Beads, Streptavidin Magnetic Beads. | Particle size: 1-3 μm; superparamagnetism; magnetic response time: 10-20 s; low non-specific adsorption. |
| Nucleic Acid Extraction & Purification | Silanol Magnetic Beads, Oligo(dT) Magnetic Beads. | Particle size: 0.3-1 μm; high specific surface area; excellent suspension stability. |
| Protein Purification & Immunoprecipitation | Carboxyl Magnetic Beads, Amino Magnetic Beads, Protein A/G Magnetic Beads. | High binding capacity, low non-specific adsorption, hydrophilic surface. |
| Cell Sorting | Streptavidin Magnetic Beads, Functionalized Polymer Magnetic Beads. | Particle size: 2.8-5 μm; strong magnetic response; good biocompatibility. |
| Lateral Flow Immunoassay | Fluorescent Microspheres, Time-Resolved Fluorescent Microspheres. | Uniform particle size, high fluorescence intensity, good batch-to-batch consistency. |
| Flow Cytometry Encoding | Fluorescent Encoded Microspheres. | Precise particle size, stable fluorescent signals, multiple color options. |
2. Select Based on Core Materials
| Material Types | Advantages | Limitations | Applications |
|---|---|---|---|
| Silica Magnetic Beads | High mechanical strength, excellent chemical stability, and hydrophilic nature. | Unstable under alkaline conditions, moderate non-specific adsorption. | Nucleic acid extraction, molecular diagnostics. |
| Polymer Magnetic Beads (Polystyrene) | High mechanical strength, easy surface functionalization, controllable particle size. | Hydrophobic surface; functional modification required to reduce non-specific binding (NSB). | Chemiluminescence, immunoassays. |
| Agarose Magnetic Beads | High hydrophilicity, low non-specific binding, good biocompatibility. | Poor mechanical properties, prone to swelling. | Protein purification, enzyme immobilization. |
3. Select Based on Surface Chemical Properties
| Functional Group | Coupling Principle | Advantages | Applications |
|---|---|---|---|
| Carboxyl (-COOH) | Reacts with primary amines after EDC/NHS activation. | Wide applicability, mild reaction conditions, coupling efficiency: 80-95%. | Coupling of most antibodies and proteins; the most versatile option. |
| Tosyl | Reacts directly with amino and sulfhydryl groups. | No pre-activation required, high coupling efficiency. | Projects demanding high coupling efficiency; note the risk of aggregation caused by hydrophobicity. |
| Amino (-NH₂) | Couples after glutaraldehyde activation. | Suitable for proteins with large steric hindrance. | Indirect coupling, intermediate transition layer. |
| Epoxy | Reacts directly with amino, sulfhydryl, and hydroxyl groups. | Multi-site coupling, simple one-step operation. | Rapid immobilization, ligands containing various functional groups. |
| Streptavidin (SA) | Biotin-avidin interaction (Kd=10⁻¹⁵ M). | Extremely simple operation, no chemical activation needed. | Immobilization of biotinylated antibodies and antigens. |
| Silanol (-SiOH) | Binding via electrostatic interaction, hydrophobic effect, and hydrogen bond. | Specific binding to nucleic acids. | Nucleic acid extraction and purification. |
Matexcel specializes in providing technical support and material supplies to biomedical laboratories, in vitro diagnostic institutions, and pharmaceutical R&D companies. Please feel free to contact us for more product information and customized services.