We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
Browse our wide selection of products for your research needs
Product Infomation | |
---|---|
Catalog Number | NAT-L012 |
Product Name | Atto 488-labeled Lysine Dextran, 10kDa |
Description | This product is labeled by Atto 488. Atto 488 has an absorbance maximum at 502nm (in borate buffer, pH 9.0) and an emission wavelength of 524 nm. |
Product overview | Fluorescent-dextrans are mainly used for studying permeability and microcirculation. Due to the high absorption, high quantum yield and photo-stability, products labeled with Atto 488 can also be used for single-molecule detection, flow cytometry (FACS), fluorescence in-situ hybridization (FISH) and more. |
Morphology & Appearance | Powder |
Purity | >95% |
Storage | Store at room temperature. |
SUITE 210, 17 Ramsey Road, Shirley, NY 11967
1-631-869-4956 info@matexcel.com
Enter your email here to subscribe.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy