We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
Browse our wide selection of products for your research needs
Product Infomation | |
---|---|
Catalog Number | MoS-031 |
Product Name | ZSM-5 Molecular Sieve |
Description | ZSM-5 molecular sieves have been widely used in petrochemical, coal chemical and fine chemical fields, such as catalytic cracking, diesel pour point depressurization, catalytic dewaxing, shape-selective catalysis, aromatization of straight-run gasoline to improve octane number, toluene isomerization, xylene isomerization, methanol conversion to gasoline, methanol dehydration to dimethyl ether, aromatization of low-carbon hydrocarbons, C3-C4 fraction superposition to gasoline, etc. |
Product overview | Pore size (nm): 0.53~0.58 Si/Al ratio:>45 BET specific surface area (m2/g): ≥310 Relative crystallinity (%): ≥95 Residual sodium (%): ≤0.1 Burn reduction (%): ≤5 Particle size (um): 3~5 |
Morphology & Appearance | Powder |
images | MoS-031, 1 |
SUITE 210, 17 Ramsey Road, Shirley, NY 11967
1-631-869-4956 info@matexcel.com
Enter your email here to subscribe.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy