Product Infomation | |
Cat.No. | NAT-0913 |
Product Name | Hyaluronic acid sodium salt from Streptococcus equi, 2200 kDa (Injection grade) |
Synonyms | Hyaluronic acid sodium salt from Streptococcus equi, 2200 kDa (Injection grade) |
Product overview | Infrared absorption: The IR spectrum of the sample exhibits maxima at the same wavelength as that of Ph.Eur. Reference spectrum of Sodium Hyaluronate. Appearance of solution: Clear and the absorbance is NMT 0.01 at 600 nm Nucleic acids: The absorbance is NMT 0.05 at 260 nm Protein: ≤0.05% (on the dried substance) Chlorides: ≤0.125% Heavy metals: ≤10 ppm Iron: ≤20 ppm (on the dried substance) Loss on drying: ≤10.0% Assay: 95.0%-105.0% (on the dried substance) Residual solvents (Ethanol): ≤0.5% Microbial contamination: ≤100 cfu/g Bacterial Endotoxins: <0.05 IU/mg |
Morphology & Appearance | White or almost white powder or fibrous aggregate |
Viscosity | 3.41 m^3/kg |
Molecular weight | 2200 kDa |
pH | 5.4-8.2 |
Source | Streptococcus equi, Fermentation |
![]() |
Online Inquiry
Welcome! For price inquiries, please feel free to contact us through the form on the left side. We will get back to you as soon as possible.