Product Infomation | |
Cat.No. | NAT-L013 |
Product Name | Atto 488-labeled Dextran, 10kDa |
Synonyms | Atto 488-labeled Dextran, 10kDa; nature polymers; labeled polymers; alginate; cellulose; chitosan; dextran; HA; Hyaluronic acid; chondroitin; heparin; FITC labeled; TRITC labeled; biotin labeled; Rhodamine B labeled; flourescein; flourescein nature product |
Description | This product is labeled by Atto 488. Atto 488 has an absorbance maximum at 502nm (in borate buffer, pH 9.0) and an emission wavelength of 524 nm. |
Product overview | Fluorescent-dextrans are mainly used for studying permeability and microcirculation. Due to the high absorption, high quantum yield and photo-stability, products labeled with Atto 488 can also be used for single-molecule detection, flow cytometry (FACS), fluorescence in-situ hybridization (FISH) and more. |
Morphology & Appearance | Powder |
Purity | >95% |
Storage | Store at room temperature. |
![]() |
Online Inquiry
Welcome! For price inquiries, please feel free to contact us through the form on the left side. We will get back to you as soon as possible.