Objective | Sub Classification | ASTM Designation | Item |
---|---|---|---|
3D Imaging Standards | Test Methods | E2919 - 14 | Evaluating the Performance of Systems that Measure Static, Six Degrees of Freedom (6DOF), Pose |
E2938 - 15 | Evaluating the Relative-Range Measurement Performance of 3D Imaging Systems in the Medium Range | ||
E3064 - 16 | Evaluating the Performance of Optical Tracking Systems that Measure Six Degrees of Freedom (6DOF) Pose | ||
E3124 - 17 | Measuring System Latency Performance of Optical Tracking Systems that Measure Six Degrees of Freedom (6DOF) Pose | ||
E3125 - 17 | Evaluating the Point-to-Point Distance Measurement Performance of Spherical Coordinate 3D Imaging Systems in the Medium Range | ||
Adhesive Standards | Adhesive Material Classification System | D4562 - 01(2019) | Shear Strength of Adhesives Using Pin-and-Collar Specimen |
D5648 - 01(2019) | Torque-Tension Relationship of Adhesives Used on Threaded Fasteners (Lubricity) | ||
D5649 - 15 | Torque Strength of Adhesives Used on Threaded Fasteners | Adhesives for Plastics | D3163 - 01(2014) | Determining Strength of Adhesively Bonded Rigid Plastic Lap-Shear Joints in Shear by Tension Loading |
D3164 - 03(2017) | Strength Properties of Adhesively Bonded Plastic Lap-Shear Sandwich Joints in Shear by Tension Loading | ||
D3807 - 98(2019) | Strength Properties of Adhesives in Cleavage Peel by Tension Loading (Engineering Plastics-to-Engineering Plastics) | ||
D3808 - 01(2013) | Qualitative Determination of Adhesion of Adhesives to Substrates by Spot Adhesion | ||
D3929 - 03(2015) | Evaluating Stress Cracking of Plastics by Adhesives Using the Bent-Beam Method | ||
D4501 - 01(2014) | Shear Strength of Adhesive Bonds Between Rigid Substrates by the Block-Shear Method | ||
D5041 - 98(2019) | Fracture Strength in Cleavage of Adhesives in Bonded Joints | ||
D5868 - 01(2014) | Lap Shear Adhesion for Fiber Reinforced Plastic (FRP) Bonding | Construction Adhesives | D1995 - 92(2017) | Standard Test Methods for Multi-Modal Strength Testing of Autohesives (Contact Adhesives) |
D3632 - 98(2019) | Accelerated Aging of Adhesive Joints by the Oxygen-Pressure Method | ||
D3931 - 08(2015) | Determining Strength of Gap-Filling Adhesive Bonds in Shear by Compression Loading | ||
D3983 - 98(2019) | Measuring Strength and Shear Modulus of Nonrigid Adhesives by the Thick-Adherend Tensile-Lap Specimen | ||
D4027 - 98(2019) | Measuring Shear Properties of Structural Adhesives by the Modified-Rail Test | ||
D4502 - 92(2019) | Heat and Moisture Resistance of Wood-Adhesive Joints | ||
D5215 - 93(2012) | Instrumental Evaluation of Staining of Vinyl Flooring by Adhesives | ||
D5574 - 94(2012) | Standard Test Methods for Establishing Allowable Mechanical Properties of Wood-Bonding Adhesives for Design of Structural Joints | ||
D6325 - 98(2019) | Determining Open Assembly Time of Carpet Mastic Adhesives | Metal Bonding Adhesives | D897 - 08(2016) | Tensile Properties of Adhesive Bonds |
D903 - 98(2017) | Peel or Stripping Strength of Adhesive Bonds | ||
D950 - 03(2020)e1 | Impact Strength of Adhesive Bonds | ||
D1002 - 10(2019) | Apparent Shear Strength of Single-Lap-Joint Adhesively Bonded Metal Specimens by Tension Loading (Metal-to-Metal) | ||
D1062 - 08(2015) | Cleavage Strength of Metal-to-Metal Adhesive Bonds | ||
D1184 - 98(2020) | Flexural Strength of Adhesive Bonded Laminated Assemblies | ||
D1304 - 99(2020)e1 | Standard Test Methods for Adhesives Relative to Their Use as Electrical Insulation | ||
D1781 - 98(2012) | Climbing Drum Peel for Adhesives | ||
D1876 - 08(2015)e1 | Peel Resistance of Adhesives (T-Peel Test) | ||
D2095 - 96(2015) | Tensile Strength of Adhesives by Means of Bar and Rod Specimens | ||
D2293 - 96(2016) | Creep Properties of Adhesives in Shear by Compression Loading (Metal-to-Metal) | ||
D2294 - 96(2016) | Creep Properties of Adhesives in Shear by Tension Loading (Metal-to-Metal) | ||
D2295 - 96(2016) | Strength Properties of Adhesives in Shear by Tension Loading at Elevated Temperatures (Metal-to-Metal) | ||
D2557 - 98(2017) | Tensile-Shear Strength of Adhesives in the Subzero Temperature Range from −267.8 to −55°C (−450 to −67°F) | ||
D2739 - 97(2017) | Volume Resistivity of Conductive Adhesives | ||
D2918 - 99(2012) | Durability Assessment of Adhesive Joints Stressed in Peel | ||
D2919 - 01(2014) | Determining Durability of Adhesive Joints Stressed in Shear by Tension Loading | ||
D3165 - 07(2014) | Strength Properties of Adhesives in Shear by Tension Loading of Single-Lap-Joint Laminated Assemblies | ||
D3166 - 99(2020) | Fatigue Properties of Adhesives in Shear by Tension Loading (Metal/Metal) | ||
D3167 - 10(2017) | Floating Roller Peel Resistance of Adhesives | ||
D3310 - 00(2014) | Determining Corrosivity of Adhesive Materials | ||
D3433 - 99(2020) | Fracture Strength in Cleavage of Adhesives in Bonded Metal Joints | ||
D3528 - 96(2016) | Strength Properties of Double Lap Shear Adhesive Joints by Tension Loading | ||
D3658 - 01(2016) | Determining the Torque Strength of Ultraviolet (UV) Light-Cured Glass/Metal Adhesive Joints | ||
D5656 - 10(2017) | Thick-Adherend Metal Lap-Shear Joints for Determination of the Stress-Strain Behavior of Adhesives in Shear by Tension Loading |
Online Inquiry
Welcome! For price inquiries, please feel free to contact us through the form on the left side. We will get back to you as soon as possible.